Salary Hub
Information Technology
Planning your next IT move or weighing a new offer?
Use this hub to compare U.S. salary benchmarks by role and experience tier, see what shapes IT pay, and prepare for salary conversations with clear, practical numbers based on published staffing and compensation research.
Why IT Salary Benchmarks Matter
Two IT professionals can hold the same title and earn very different salaries. A systems administrator supporting a regional healthcare network and one managing cloud infrastructure for a fintech company may share a job title, but the work, tools, risk level, and pay bands can look completely different.
IT compensation depends on technical specialization, years of experience, industry, location, remote or hybrid setup, certifications, company size, and employment model. Contract, contract-to-hire, and direct placement roles all structure pay differently. Knowing how these factors work together helps you judge what fair pay looks like for your situation.
How to Read This Salary Hub
| Experience Tier | Typical Experience | Candidate Profile |
|---|---|---|
| Entry / Associate | 0 to 2 years | Builds core skills, supports projects, learns tools and team workflows. |
| Mid-Level | 2 to 5 years | Works independently, owns deliverables, understands project and team needs. |
| Senior / Lead | 5+ years | Guides technical decisions, mentors others, improves systems or processes. |
| Manager / Principal | 8+ years | Leads across teams, owns budgets, communicates with stakeholders and executives. |
All salary figures in this hub represent general U.S. base salary benchmarks unless stated otherwise.
U.S. IT Salary Snapshot by Role
| Role | Entry / Associate | Mid-Level | Senior / Lead |
|---|---|---|---|
| Software Developer | $65,000 – $90,000 | $90,000 – $120,000 | $120,000 – $155,000 |
| Full Stack Developer | $70,000 – $95,000 | $95,000 – $125,000 | $125,000 – $160,000 |
| Cloud Engineer | $80,000 – $105,000 | $105,000 – $135,000 | $135,000 – $175,000 |
| Cybersecurity Analyst | $70,000 – $95,000 | $95,000 – $125,000 | $125,000 – $165,000 |
| DevOps Engineer | $80,000 – $105,000 | $105,000 – $135,000 | $135,000 – $175,000 |
| Data Analyst | $60,000 – $85,000 | $85,000 – $110,000 | $110,000 – $140,000 |
| Data Engineer | $75,000 – $100,000 | $100,000 – $130,000 | $130,000 – $165,000 |
| Systems Administrator | $55,000 – $80,000 | $80,000 – $105,000 | $105,000 – $135,000 |
| Network Administrator | $55,000 – $78,000 | $78,000 – $100,000 | $100,000 – $130,000 |
| IT Support Specialist | $40,000 – $60,000 | $60,000 – $80,000 | $80,000 – $100,000 |
| Business Analyst | $60,000 – $82,000 | $82,000 – $108,000 | $108,000 – $135,000 |
| IT Project Manager | $80,000 – $105,000 | $105,000 – $130,000 | $130,000 – $165,000 |
| QA Engineer | $60,000 – $85,000 | $85,000 – $110,000 | $110,000 – $140,000 |
| Database Administrator | $70,000 – $95,000 | $95,000 – $120,000 | $120,000 – $155,000 |
Salary Details by IT Role Family
Software Development and Engineering
Data, Analytics, and Business Intelligence
DevOps, Automation, and Platform Engineering
Cloud, Infrastructure, and Networking
Cybersecurity
IT Project Management and Business Analysis
Contract Rates vs. Direct Hire Salaries
| Skill Area | Key Technologies | What Candidates Should Know |
|---|---|---|
| Cloud Platforms | AWS, Azure, Google Cloud | AWS, Microsoft Azure, and Google Cloud remain core hiring areas. Experience with cloud architecture, migration planning, monitoring, and cost control helps candidates compete for cloud jobs. |
| Cybersecurity | SIEM, CISSP, CEH, Security+ | Security teams look for experience with endpoint protection, SIEM tools, access control, compliance, and risk management. CompTIA Security+, CISSP, CEH, and related security certifications can strengthen your profile. |
| Software Engineering | React, Python, Java, Node.js, .NET | Hiring teams need developers who can build clean applications, APIs, services, and user-facing features. React, Python, Java, Node.js, .NET, and mobile frameworks continue to appear across software developer jobs. |
| Data and Analytics | SQL, Power BI, Tableau, Snowflake | Companies need candidates who can turn raw data into reporting, dashboards, models, and business answers. SQL, Python, Power BI, Tableau, Snowflake, and pipeline experience carry strong weight. |
| DevOps and Automation | Docker, Kubernetes, Terraform, Jenkins | DevOps roles often call for CI/CD, infrastructure as code, containers, and release automation. Jenkins, GitLab CI/CD, Terraform, Kubernetes, Docker, and Ansible show up often in job requirements. |
| Networking and Infrastructure | Cisco, VMware, Microsoft Server | Infrastructure teams need professionals who understand networks, servers, storage, identity, backups, and uptime. Cisco, Microsoft, VMware, and hybrid environment experience can support growth into senior systems roles. |
Location and Remote Work Adjustments
Location still shapes IT pay, even when roles are remote or hybrid. Use the categories below as a general guide when comparing offers across different markets.
| Market Type | Typical Adjustment | Example Markets |
|---|---|---|
| Major tech hubs | 15% to 30% above national average | San Francisco Bay Area, New York City, Seattle |
| High-demand metro markets | 5% to 15% above national average | Boston, Washington D.C., Los Angeles, Austin |
| Established business markets | Near national average | Chicago, Atlanta, Dallas, Denver, Minneapolis |
| Emerging tech markets | 5% to 10% below national average | Nashville, Phoenix, Tampa, Columbus, Raleigh |
| Smaller regional markets | 10% to 20% below national average | Most smaller metros and rural areas |
Skills that Can Increase IT Compensation
Certain technical and business skills can strengthen salary positioning when they’re backed by real project experience:
AI-adjacent tools, cloud-native development, automation, and security experience can improve earning potential across many IT role families.
AI and machine learning
Eproduction or enterprise environments
Cloud architecture
Migration planning, and platform design
Cybersecurity
Cloud security especially in regulated industries
DevOps Automation
CI/CD and platform engineering practices.
Data engineering
Analytics modernization, and reporting systems
Enterprise Systems Integration
Across business-critical platforms and legacy systems.
Strategic Leadership
Stakeholder communication and cross-functional delivery.
Industry Compliance
Healthcare, finance, or federal contracting experience.
Certifications that Can Support Higher Pay
Cloud
Cybersecurity Certifications
Networking
Project and process
Data
Support and infrastructure
Beyond Base Salary
| Compensation Component | What Candidates Should Review |
|---|---|
| Annual bonus | Target percentage, payout formula, and past payout patterns |
| Signing bonus | Bonus amount, payment timing, and repayment terms |
| Equity / RSUs | Vesting schedule, cliff period, and company valuation |
| 401(k) match | Match percentage, eligibility timing, and vesting schedule |
| Health benefits | Premium costs, deductibles, coverage levels, and dependent costs |
| Paid time off | Accrual rate, rollover rules, holidays, and sick time |
| Certification reimbursement | Annual cap, covered credentials, and approval process |
| Training budget | Budget amount, approved uses, and rollover rules |
| Remote work flexibility | Office days, location rules, and home office support |
| On-call pay / overtime | Eligibility, pay rates, and rotation frequency |
| Contract benefits | Health stipend, paid holidays, and W2 or 1099 structure |
How to Prepare for an IT Salary Conversation
- IT Salary Trends to Watch

AI-related skills are shaping pay across software, cloud, security, data, and business systems roles

Cloud modernization and migration experience still gives candidates stronger salary positioning

Cybersecurity talent remains competitive as threats, compliance needs, and cloud risks increase

Data modernization, analytics platforms, and governance skills are drawing more employer interest

DevOps and platform engineering are becoming expected skills in many infrastructure teams

Senior roles are getting more selective, with employers looking for proven impact over credential count

Remote work policies still vary, and salary bands can change based on employer pay rules
How VALiNTRY Helps Candidates Understand Their Market Value
Talk to a VALiNTRY IT Recruiter
Ready to benchmark your IT compensation, explore active openings that match your skills, or prepare for an upcoming offer? Connect with one of our U.S.-based VALiNTRY recruiters.Visit VALiNTRY.com or call 800-360-1407. There is no cost to you as a candidate.